Qlik Sense Enterprise
64-bit (x64) | |
---|---|
Platforms10 |
For development and testing purposes only:
|
Processors (CPUs) | Multi-core x64 compatible processors |
Memory | 8 GB minimum. Depending on data volumes more memory may be required.1 |
Disk Space | 1,5 GB total required to install |
Security | Microsoft Active Directory Windows Integrated Authentication Third-party security2 |
Qlik Sense Management Console/Dev Hub | Windows 7, 8.1 Microsoft Internet Explorer 11 Chrome Firefox6 Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2012 Microsoft Internet Explorer 119 Chrome Firefox6 Windows 10 Microsoft Internet Explorer 11 Edge Chrome Firefox6 Apple Mac OS X 10.10 and 10.11 Safari version 8 or higher Firefox6 Chrome |
QMC Minimum Screen Resolution Desktops/Laptops/Mac: 1024×768, No Tablet/iPad support | |
.NET Framework | 4.5.2 |
Repository Database | PostgreSQL (Included) |
Internet Protocol | IPv4, IPv6 dual stack |
Security | Local admin privileges needed to run services |
WebSockets | Web browsers and infrastructure components (such as proxies and routers) must support WebSockets |
Qlik Sense Desktop
64-bit (x64) | |
---|---|
Operating System | Windows 7, Windows 8.1, Windows 10 |
Processor | Intel Core 2 Duo or higher recommended |
Memory | 4 GB minimum. Depending on data volumes more memory may be required.1 |
Disk Space | 1,5 GB total required to install |
.NET Framework | 4.5.2 |
Security | Local admin privileges to install |
Qlik Sense Client Browser Support
Microsoft Edge | Internet Explorer 118 | Chrome | Safari, v.8 or higher11 | Firefox6 | |
---|---|---|---|---|---|
Windows 7 | ✓ | ✓ | ✓ | ||
Windows 8.1 | ✓ | ✓ | ✓ | ||
Windows 10 | ✓ | ✓ | ✓ | ✓ | |
Mac OS X 10.10 and 10.11 | ✓ | ✓ | ✓ | ||
Windows Server 2008 R2 | ✓ | ✓ | ✓ | ||
Windows Server 2012 | ✓ | ✓ | |||
Windows Server 2012 R2 | ✓ | ✓ | ✓ | ||
iOS: iPad 3rd Generation and above or iPhone 5 and above with latest iOS5 | ✓ | ||||
Android: 4.3, 4.4.4, 5.1.1 and 6.05 | ✓ | ||||
Windows Phone 8.1 | ✓ | ||||
Windows 10 Phone | ✓ |
1 Qlik Sense is an in-memory analysis technology; memory requirements for Qlik Sense products are directly related to the amount of data being analyzed.
2 Third-party security requires Qlik Sense Server Edition.
3 Qlik Sense shall work “Out of the box” using default browser settings for all browsers that Qlik Sense supports.
5 Script Editing not supported on Tablet devices.
6 Requires hardware acceleration, not supported in virtual environments.
8 Internet explorer 10 will be not be supported after Qlik Sense version 3.0.
9 Internet explorer 11 not supported on Windows Server 2012.
10 These operating systems are supported by Qlik Sense. Third-party software may require service packs to be installed.
11 Latest releases of major versions supported